2 euro

Photo of 2 euro
Photo of 2 euro
Country
Germany
#KM 214
Shape Round
Composition Bimetalica
Weight 8,50 g
Diameter 25,75 mm
Edge Ribbed with inscription
Year 2002A to 2006J
Value 1.06€ - 45.94€
Rarity
N/A

How Much Is This Coin Worth? View the Coin Grade Table

Wondering how much your coin is worth? The value of a coin can vary significantly depending on its condition, rarity, and historical significance. Below, you'll find a detailed price table that breaks down the estimated value of each coin based on its state of preservation, from uncirculated to well-worn. Use this guide to assess your coin’s potential market value and gain insights into how condition impacts price in the numismatic world.

Year Coins Mint UNC XF VF F VG G PR
2002A 200.000.000 A-Berlín 4.53€ 3.16€ 2.64€ 2.2€ 2.01€ 1.95€ 1.9€
2002D 231.390.000 D-Munich 3.32€ 2.61€ 2.31€ 2.05€ 1.93€ 1.89€ 1.86€
2002F 240.000.000 F-Stuttgart 3.43€ 2.69€ 2.39€ 2.12€ 2€ 1.96€ 1.92€
2002G 140.000.000 G-Karlsruhe 2.73€ 2.42€ 2.28€ 2.14€ 2.08€ 2.06€ 2.04€
2002J 210.000.000 J-Hamburgo 4.43€ 3.09€ 2.58€ 2.15€ 1.97€ 1.91€ 1.85€
2003A 20.465.000 A-Berlín 5.44€ 3.37€ 2.65€ 2.08€ 1.85€ 1.78€ 1.71€
2003D 22.104.000 D-Munich 4.45€ 3.11€ 2.59€ 2.17€ 1.98€ 1.92€ 1.87€
2003F 30.300.000 F-Stuttgart 3.41€ 2.68€ 2.38€ 2.11€ 1.99€ 1.95€ 1.91€
2003G 13.950.000 G-Karlsruhe 4.38€ 3.05€ 2.55€ 2.13€ 1.95€ 1.89€ 1.83€
2003J 26.000.000 J-Hamburgo 3.64€ 2.87€ 2.54€ 2.25€ 2.12€ 2.08€ 2.04€
2004A 32.570.000 A-Berlín 5.84€ 3.62€ 2.84€ 2.24€ 1.98€ 1.91€ 1.83€
2004D 21.546.000 D-Munich 3.41€ 2.68€ 2.38€ 2.11€ 1.99€ 1.95€ 1.91€
2004F F-Stuttgart 4€
2004G G-Karlsruhe 3.89€
2004J 5.630.000 J-Hamburgo 3.33€ 2.62€ 2.33€ 2.06€ 1.94€ 1.9€ 1.87€
2005A A-Berlín 4€
2005D D-Munich 4.63€
2005F F-Stuttgart 3.12€
2005G G-Karlsruhe 4€
2005J J-Hamburgo 4€
2006A A-Berlín 45.94€ 9.65€ 4.43€ 2.03€ 1.37€ 1.21€ 1.06€
2006D D-Munich 3.89€
2006F F-Stuttgart 4€
2006G G-Karlsruhe 4€
2006J J-Hamburgo 4€

Chart view: 2 euro Coin Values by Year

Explore the 2 euro coin values by year in the chart below. This comprehensive guide provides a detailed overview of market prices for various grades, helping you understand the current numismatic value of your collection. Whether you own circulated coins or pristine uncirculated specimens, our chart offers valuable insights into the worth of your Oceanian coins.