Germany Euro Coins
Welcome to Germany euro coin catalog online collection, organized by the standard notation of the Coin Catalog (#KM). Here, you will find detailed information and values for each coin, including its year of production, material, and current market value. To make your search even easier, you can filter by coin name in the top field. Discover the rich history and unique characteristics of Germany's coins and add to your collection today. Enjoy this free euro coin catalog and download in pfd.
We are an eBay Partner and we are compensated if you make a purchase, thank you for your support!
⚡Quick search:
1 euro cent |
2 euro cent |
5 euro cent |
10 euro cent |
20 euro cent |
50 euro cent |
1 euro |
2 euro
1 euro cent
KM# | 207 |
---|---|
Composition | Copper plated steel |
Years | 2002J 2002G 2002F 2002D 2002A 2004A 2004D 2004F 2004G 2004J 2003F 2003D 2003A 2003J 2003G 2005A 2005D 2005F 2005G 2005J 2006A 2006F 2006G 2006J 2007A 2007D 2007F 2007G 2007J 2008A 2008D 2008F 2008G 2008J 2009A 2009D 2009F 2009G 2009J 2010A 2010D 2010F 2010G 2010J 2011A 2011D 2011G 2011J 2011F 2012A 2012D 2012F 2012G 2012J 2006D 2013A 2013D 2013F 2013G 2013J 2014A 2014F 2014D 2014G 2014J 2015D 2016J 2016D 2015F 2017F 2016A 2016G 2017A 2017G 2017J 2015A 2017D 2016F 2015G 2015J 2018J 2018G 2018F 2018D 2018A 2019A 2019D 2019F 2019G 2019J 2020A 2020D 2020F 2020G 2020J 2021A 2021D 2021F 2021G 2021J 2023A 2023D 2023F 2023G 2023J 2024 2024 2024 2024 2024 |
Value | 0,01€ - 2,10€ |
2 euro cent
KM# | 208 |
---|---|
Composition | Copper plated steel |
Years | 2002A 2002D 2002F 2002G 2002J 2003A 2003D 2003F 2003G 2003J 2004A 2004D 2004F 2004G 2004J 2005A 2005D 2005F 2005G 2005J 2006A 2006D 2006F 2006G 2006J 2007A 2007D 2007F 2007G 2007J 2008A 2008D 2008F 2008G 2008J 2009A 2009D 2009F 2009G 2009J 2010A 2010D 2010G 2010J 2011A 2011D 2011F 2011G 2011J 2010F 2012G 2012J 2012A 2012D 2012F 2013A 2013D 2013F 2013G 2013J 2014A 2014D 2014F 2014G 2014J 2015A 2015F 2016D 2016F 2015D 2015G 2016J 2017D 2016G 2015J 2016A 2017F 2017A 2017G 2017J 2018A 2018D 2018F 2018G 2018J 2019A 2019D 2019F 2019G 2019J 2020A 2020J 2021F 2021G 2021J 2021A 2021D 2020D 2020F 2020G 2022A 2022D 2022F 2022G 2022J 2023A 2023D 2023F 2023G 2023J 2023G 2024 |
Value | 0,01€ - 1,10€ |
5 euro cent
KM# | 209 |
---|---|
Composition | Copper plated steel |
Years | 2002A 2002D 2002F 2002G 2002J 2004A 2004D 2004F 2004G 2004J 2003A 2003D 2003F 2003G 2003J 2005A 2005D 2005F 2005G 2005J 2006A 2006D 2006F 2006G 2006J 2007A 2007D 2007F 2007G 2007J 2008A 2008D 2008F 2008G 2008J 2009A 2009D 2009F 2009G 2009J 2010A 2010D 2010F 2010G 2016G 2010J 2011A 2011D 2011F 2011G 2011J 2013G 2012A 2012G 2012D 2012J 2014F 2012F 2014D 2013D 2015G 2014A 2015D 2016D 2014G 2015A 2014J 2013A 2015F 2017F 2016A 2015J 2013F 2016F 2017A 2013J 2016J 2017D 2017G 2017J 2018A 2018D 2018F 2018G 2018J 2019A 2019D 2019F 2019G 2019J 2020F 2020A 2021J 2021G 2021F 2021D 2021A 2020D 2020G 2020J 2022A 2022D 2022F 2022G 2022J 2023A 2023D 2023F 2023J 2023G 2024 2024 2024 2024 2024 |
Value | 0,01€ - 1,80€ |
10 euro (100th Anniversary of the Germanic Museum in Munich)
KM# | 225 |
---|---|
Composition | Silver |
Years | 2003D |
Value |
10 euro cent
KM# | 254 |
---|---|
Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
Years | 2007A 2007D 2007F 2007G 2007J 2008A 2008D 2008F 2008G 2008J 2017J 2017A 2017D 2017G 2017F 2018A 2018D 2018F 2018G 2018J 2009A 2009D 2009F 2009G 2009J 2010A 2010D 2010F 2010G 2010J 2011A 2011D 2011F 2011G 2011J 2012A 2012D 2012F 2012G 2012J 2013A 2013D 2013F 2013G 2013J 2014A 2014D 2014F 2014G 2014J 2015A 2015D 2015F 2015G 2015J 2016A 2016D 2016F 2016G 2016J 2019A 2019D 2019F 2019G 2019J 2020G 2020F 2020A 2020D 2021A 2021D 2021F 2021G 2021J 2022A 2022D 2022F 2022G 2022J 2020J 2023J 2023F 2023D 2023A 2023G 2024 2024 2024 2024 2024 |
Value | 0,01€ - 4,86€ |
20 euro cent
KM# | 255 |
---|---|
Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
Years | 2007A 2007D 2007F 2007G 2007J 2008A 2008D 2008F 2008G 2008J 2012G 2011F 2009D 2010A 2011D 2014A 2012J 2012D 2013F 2013J 2011G 2013D 2016J 2009G 2009J 2009A 2012F 2010F 2014F 2015D 2013A 2013G 2012A 2011A 2011J 2010D 2010J 2009F 2010G 2014D 2014G 2014J 2015A 2015F 2015G 2016D 2016G 2015J 2017A 2017D 2017F 2017G 2017J 2016A 2016F 2018A 2018D 2018F 2018G 2018J 2019A 2019D 2019F 2019G 2019J 2020D 2020A 2020F 2020G 2020J 2021A 2021G 2021J 2021D 2021F 2022F 2022G 2022A 2023J 2023G 2023F 2023D 2023A 2024 2024 2024 2024 2024 2024 2024 2024 2024 2024 |
Value | 0,02€ - 18,69€ |
50 euro cent
KM# | 256 |
---|---|
Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
Years | 2007A 2007D 2007F 2007G 2007J 2008A 2008D 2008F 2008G 2008J 2009A 2009D 2009F 2009G 2009J 2010A 2010D 2010F 2010G 2010J 2011A 2011D 2011F 2011G 2011J 2012A 2012D 2012F 2012G 2012J 2013A 2013D 2013F 2013G 2013J 2014A 2014D 2014F 2014G 2014J 2015A 2015D 2015F 2015G 2015J 2016A 2016D 2016F 2016G 2016J 2017A 2017D 2017F 2017G 2017J 2018A 2018D 2018F 2018G 2018J 2019A 2019D 2019F 2019G 2019J 2022G 2023D 2023F 2023J 2023G 2023A 2022A 2022D 2022F 2022J 2024 2024 2024 2024 2024 2024 2024 2024 2024 2024 2020 2020 2020 2020 2020 |
Value | 0,20€ - 1.000,00€ |
1 euro
KM# | 257 |
---|---|
Composition | Bimetalica |
Years | 2007A 2007D 2007F 2007G 2007J 2008A 2008D 2008F 2008G 2008J 2009A 2010D 2009F 2009G 2009J 2010A 2009D 2010F 2010G 2010J 2011A 2011D 2011F 2011G 2011J 2012A 2012D 2012F 2012G 2012J 2013A 2013D 2013F 2013G 2013J 2014A 2014D 2014F 2014G 2014J 2015A 2015D 2015F 2015G 2015J 2016A 2016D 2016F 2016G 2016J 2017A 2017D 2017F 2017G 2017J 2018A 2018D 2018F 2018G 2018J 2019A 2019D 2019F 2019G 2019J 2024 2024 2024 2024 2024 2023 2023 2023 2023 2023 2022 2022 2022 2022 2022 2021 2021 2021 2021 2021 2020 2020 2020 2020 2020 |
Value | 1,68€ - 15,18€ |
2 euro
KM# | 258 |
---|---|
Composition | Bimetalica |
Years | 2008A 2008D 2008F 2008G 2008J 2010A 2010J 2011D 2010D 2010F 2011J 2010G 2011A 2011F 2014J 2014D 2014G 2014F 2016J 2011G 2016F 2017G 2017A 2017D 2017F 2020F 2016A 2016D 2016G 2014A 2019A 2019D 2019F 2019G 2019J 2021A 2020A 2021J 2020D 2021D 2021F 2021G 2020J 2020G 2017J 2023J 2023G 2023F 2023D 2023A 2024 2024 2024 2024 2024 |
Value | 0,92€ - 12,49€ |
10 euro (500th Anniversary of the character Till Eulenspiegel)
KM# | 300 |
---|---|
Composition | Copper-nickel |
Years | 2011D |
Value |
10 euro (500th Anniversary of the character Till Eulenspiegel)
KM# | 300a |
---|---|
Composition | Silver |
Years | 2011D |
Value |
10 euro (150th Anniversary of the discovery of Archaeopteryx)
KM# | 301 |
---|---|
Composition | Copper-nickel |
Years | 2011A |
Value |
10 euro (150th Anniversary of the discovery of Archaeopteryx)
KM# | 301a |
---|---|
Composition | Silver |
Years | 2011A |
Value |
10 euro (200th Anniversary of the Birth of Richard Wagner)
KM# | 316 |
---|---|
Composition | Copper-nickel |
Years | 2013D |
Value | 0,42€ - 5,65€ |
10 euro (200th Anniversary of the Birth of Richard Wagner)
KM# | 316a |
---|---|
Composition | Silver |
Years | 2013D |
Value |
10 euro (200th Anniversary of the Birth of Georg Büchner)
KM# | 318 |
---|---|
Composition | Copper-nickel |
Years | 2013F |
Value |
10 euro (Heinrich Hertz - 125 Years Electric Rays)
KM# | 319 |
---|---|
Composition | Copper-nickel |
Years | 2013G |
Value |
10 euro (Tales from the Brothers Grimm: Snow White)
KM# | 321 |
---|---|
Composition | Copper-nickel |
Years | 2013J |
Value |
10 euro (Tales from the Brothers Grimm: Hansel and Gretel)
KM# | 328 |
---|---|
Composition | Copper-nickel |
Years | 2014G |
Value |
10 euro (Tales from the Brothers Grimm: Hansel and Gretel)
KM# | 328a |
---|---|
Composition | Silver |
Years | 2014G |
Value |
10 euro (250th Birthday Anniversary Johann Gottfried Schadow)
KM# | 329 |
---|---|
Composition | Copper-nickel |
Years | 2014A |
Value |
10 euro (250th Birthday Anniversary Johann Gottfried Schadow)
KM# | 329a |
---|---|
Composition | Silver |
Years | 2014A |
Value |
10 euro (Tales from the Brothers Grimm: Sleeping Beauty)
KM# | 340 |
---|---|
Composition | Copper-nickel |
Years | 2015D |
Value |
10 euro (Tales from the Brothers Grimm: Sleeping Beauty)
KM# | 340a |
---|---|
Composition | Silver |
Years | 2015D |
Value |
10 euro (150th Anniversary of the German Sea Rescue "DGzRS".)
KM# | 342 |
---|---|
Composition | Bronze-nickel |
Years | 2015J |
Value |
10 euro (150th Anniversary of the German Sea Rescue "DGzRS".)
KM# | 342a |
---|---|
Composition | Silver |
Years | 2015J |
Value |
10 euro (500th Anniversary Birth of Lucas Cranach)
KM# | 344 |
---|---|
Composition | Copper-nickel |
Years | 2015G |
Value |
20 euro (Tales from the Brothers Grimm: Little Red Riding Hood)
KM# | 349 |
---|---|
Composition | Silver |
Years | 2016A |
Value |
20 euro (200th anniversary of the birth of Ernst Litfaß)
KM# | 351 |
---|---|
Composition | Silver |
Years | 2016D |
Value |
20 euro (Tales from the Brothers Grimm: The Bremen Musicians)
KM# | 358 |
---|---|
Composition | Silver |
Years | 2017J |
Value |
20 euro (300th Anniversary Birthday Johann Joachim Winckelmann)
KM# | 363 |
---|---|
Composition | Silver |
Years | 2017F |
Value |