1 euro cent

Photo of 1 euro cent
Photo of 1 euro cent
Country
Luxembourg
#KM 75
Shape Round
Composition Copper plated steel
Weight 2,30 g
Diameter 16,25 mm
Edge Smooth
Year 2002 to 2024
Value 0.01€ - 0.99€

How Much Is This Coin Worth? View the Coin Grade Table

Wondering how much your coin is worth? The value of a coin can vary significantly depending on its condition, rarity, and historical significance. Below, you'll find a detailed price table that breaks down the estimated value of each coin based on its state of preservation, from uncirculated to well-worn. Use this guide to assess your coin’s potential market value and gain insights into how condition impacts price in the numismatic world.

Year Coins Mint UNC XF VF F VG G PR
2002 34.557.500 Utrecht 0.18€ 0.09€ 0.06€ 0.04€ 0.04€ 0.03€ 0.03€
2003 1.600.000 Utrecht 0.37€ 0.09€ 0.04€ 0.02€ 0.01€ 0.01€ 0.01€
2004 21.001.000 Utrecht 0.27€ 0.07€ 0.04€ 0.02€ 0.01€ 0.01€ 0.01€
2005 7.000.000 S-Vantaa 0.23€
2006 4.000.000 S-Vantaa 0.99€ 0.21€ 0.1€ 0.04€ 0.03€ 0.03€ 0.02€
2007 4.000.000 F-Pessac 0.4€ 0.12€ 0.07€ 0.04€ 0.03€ 0.02€ 0.02€
2008 10.000.000 F-Pessac 0.33€ 0.13€ 0.08€ 0.05€ 0.04€ 0.04€ 0.03€
2009 4.022.500 Utrecht 0.45€ 0.25€ 0.18€ 0.13€ 0.12€ 0.11€ 0.11€
2010 6.000.000 Utrecht 0.31€
2011 7.600.000 Utrecht 0.16€ 0.07€ 0.05€ 0.03€ 0.02€ 0.02€ 0.02€
2012 9.200.000 Utrecht 0.13€ 0.08€ 0.06€ 0.05€ 0.05€ 0.04€ 0.04€
2013 5.100.000 Utrecht 0.12€ 0.06€ 0.04€ 0.03€ 0.02€ 0.02€ 0.02€
2014 10.000.000 Utrecht 0.49€ 0.1€ 0.05€ 0.02€ 0.01€ 0.01€ 0.01€
2015 5.000.000 Utrecht 0.27€ 0.19€ 0.16€ 0.13€ 0.12€ 0.12€ 0.11€
2016 5.000.000 Utrecht 0.11€ 0.04€ 0.03€ 0.02€ 0.01€ 0.01€ 0.01€
2017 50.000 Utrecht 0.9€ 0.15€ 0.06€ 0.02€ 0.02€ 0.01€ 0.01€
2018 Utrecht 0.16€ 0.07€ 0.05€ 0.03€ 0.02€ 0.02€ 0.02€
2019 Utrecht 0.33€ 0.13€ 0.08€ 0.05€ 0.04€ 0.04€ 0.03€
2020 5.000 Houten
2020 50.000 Houten 0.22€ 0.08€ 0.05€ 0.03€ 0.03€ 0.02€ 0.02€
2020 1.000 Utrecht
2021 50.000 Utrecht 0.45€ 0.15€ 0.09€ 0.05€ 0.04€ 0.04€ 0.03€
2022 50.000 Utrecht 0.81€ 0.22€ 0.11€ 0.06€ 0.04€ 0.04€ 0.03€
2023 55.000 Utrecht 0.07€ 0.06€ 0.05€ 0.05€ 0.04€ 0.04€ 0.04€
2024 Utrecht 0.01€