50 euro cent

Photo of 50 euro cent
Photo of 50 euro cent
Country
Luxembourg
#KM 91
Shape Round
Composition Copper-aluminium-zinc-stannous (Nordic gold)
Weight 7,80 g
Diameter 24,25 mm
Edge Scalloped
Year 2007 to 2024
Value 0.38€ - 1.72€

How Much Is This Coin Worth? View the Coin Grade Table

Wondering how much your coin is worth? The value of a coin can vary significantly depending on its condition, rarity, and historical significance. Below, you'll find a detailed price table that breaks down the estimated value of each coin based on its state of preservation, from uncirculated to well-worn. Use this guide to assess your coin’s potential market value and gain insights into how condition impacts price in the numismatic world.

Year Coins Mint UNC XF VF F VG G PR
2007 4.000.000 F-Pessac 0.78€
2008 4.000.000 F-Pessac 0.85€
2009 2.000.000 Utrecht 1.61€ 0.89€ 0.66€ 0.49€ 0.42€ 0.4€ 0.38€
2010 5.000.000 Utrecht 0.84€ 0.66€ 0.58€ 0.52€ 0.49€ 0.48€ 0.47€
2011 3.500.000 Utrecht 0.8€
2012 2.600.000 Utrecht 0.8€
2013 6.100.000 Utrecht 0.8€
2014 7.000.000 Utrecht 0.93€ 0.73€ 0.65€ 0.58€ 0.54€ 0.53€ 0.52€
2015 5.000.000 Utrecht 0.6€
2016 5.000.000 Utrecht 0.61€
2017 50.000 Utrecht 1.49€ 0.92€ 0.73€ 0.57€ 0.51€ 0.49€ 0.47€
2018 50.000 Utrecht 1.11€ 0.77€ 0.64€ 0.54€ 0.49€ 0.48€ 0.46€
2019 50.000 Utrecht 1.72€
2020 5.000 Houten
2020 50.000 Houten 1.04€
2020 1.000 Utrecht 0.5€
2021 F-Pessac 1.13€
2022 50.000 Utrech 1.23€
2023 2.955.000 Caduceo y cuervo - Houten 0.6€
2024 Utrecht 0.5€