2 euro

Photo of 2 euro
Photo of 2 euro
Country
Luxembourg
#KM 93
Shape Round
Composition Bimetalica
Weight 8,50 g
Diameter 25,75 mm
Edge Ribbed with inscription
Year 2007 to 2024
Value 0.98€ - 6.18€

How Much Is This Coin Worth? View the Coin Grade Table

Wondering how much your coin is worth? The value of a coin can vary significantly depending on its condition, rarity, and historical significance. Below, you'll find a detailed price table that breaks down the estimated value of each coin based on its state of preservation, from uncirculated to well-worn. Use this guide to assess your coin’s potential market value and gain insights into how condition impacts price in the numismatic world.

Year Coins Mint UNC XF VF F VG G PR
2007 4.000.000 F-Pessac 3.79€ 2.98€ 2.64€ 2.35€ 2.21€ 2.16€ 2.12€
2008 6.000.000 F-Pessac 3.72€ 2.92€ 2.59€ 2.3€ 2.17€ 2.12€ 2.08€
2009 240.000 Utrecht 5.57€ 2.71€ 1.89€ 1.32€ 1.1€ 1.04€ 0.98€
2010 3.500.000 Utrecht 3.99€ 3.14€ 2.78€ 2.47€ 2.33€ 2.28€ 2.23€
2011 2.320.000 Utrecht 5.58€ 3.9€ 3.25€ 2.72€ 2.48€ 2.41€ 2.34€
2012 3.760.000 Utrecht 5.21€ 3.64€ 3.04€ 2.54€ 2.32€ 2.25€ 2.18€
2013 3.120.000 Utrecht 3.9€ 3.07€ 2.72€ 2.41€ 2.27€ 2.23€ 2.18€
2014 9.000.000 Utrecht 4.3€ 3€ 2.51€ 2.1€ 1.91€ 1.86€ 1.8€
2015 4.000.000 Utrecht 6.18€ 3.39€ 2.51€ 1.86€ 1.6€ 1.53€ 1.45€
2016 4.000.000 Utrecht 3.01€ 2.67€ 2.51€ 2.37€ 2.3€ 2.28€ 2.25€
2017 50.000 Utrecht 4.98€ 3.08€ 2.42€ 1.91€ 1.69€ 1.62€ 1.56€
2018 50.000 Utrecht 2.93€ 2.31€ 2.05€ 1.82€ 1.71€ 1.68€ 1.64€
2019 50.000 Utrecht 2.31€ 1.82€ 1.61€ 1.43€ 1.35€ 1.32€ 1.3€
2020 5.000 Houten
2020 50.000 Houten 3.78€ 2.34€ 1.84€ 1.45€ 1.29€ 1.23€ 1.19€
2020 1.000 Utrecht 2€
2021 F-Pessac 2.35€ 1.85€ 1.64€ 1.45€ 1.37€ 1.34€ 1.32€
2022 50.000 Utrecht 2.95€ 2.06€ 1.72€ 1.44€ 1.31€ 1.27€ 1.24€
2023 1.400.000 F-Pessac 2.88€ 2.26€ 2.01€ 1.78€ 1.68€ 1.64€ 1.61€
2023 6.255.000 Utrecht 2€
2024 Utrecht 1.85€ 1.64€ 1.54€ 1.45€ 1.41€ 1.4€ 1.38€