1 euro cent

Photo of 1 euro cent
Photo of 1 euro cent
Country
Portugal
#KM 740
Shape Round
Composition Copper plated steel
Weight 2,30 g
Diameter 16,25 mm
Edge Smooth
Year 2002 to 2024
Value 0.01€ - 1€

How Much Is This Coin Worth? View the Coin Grade Table

Wondering how much your coin is worth? The value of a coin can vary significantly depending on its condition, rarity, and historical significance. Below, you'll find a detailed price table that breaks down the estimated value of each coin based on its state of preservation, from uncirculated to well-worn. Use this guide to assess your coin’s potential market value and gain insights into how condition impacts price in the numismatic world.

Year Coins Mint UNC XF VF F VG G PR
2002 278.106.172 Lisboa 0.04€ 0.02€ 0.02€ 0.01€ 0.01€ 0.01€ 0.01€
2003 65.000 Lisboa 0.01€
2004 75.000.000 Lisboa 0.09€ 0.08€ 0.08€ 0.07€ 0.07€ 0.07€ 0.07€
2005 40.000.000 Lisboa 0.13€ 0.07€ 0.05€ 0.04€ 0.03€ 0.03€ 0.03€
2006 30.000.000 Lisboa 0.06€
2007 105.000.000 Lisboa 0.08€
2008 75.000.000 Lisboa 0.18€ 0.1€ 0.07€ 0.05€ 0.05€ 0.04€ 0.04€
2009 60.000.000 Lisboa 0.05€
2010 15.000.000 Lisboa 0.47€
2011 20.000.000 Lisboa 0.25€
2012 50.000.000 Lisboa 0.06€
2013 39.500 Lisboa 0.06€
2014 20.000.000 Lisboa 0.01€
2015 40.000.000 Lisboa 0.01€
2016 40.000.000 Lisboa 0.01€
2017 55.000.000 Lisboa 0.01€
2018 10.000 Lisboa
2019 50.000.000 Lisboa 0.03€
2020 Lisboa 1€
2021 Lisboa 1€
2023 25.000 Lisboa 0.01€
2024 3.700 Lisboa