Belgium Euro Coins
Welcome to Belgium euro coin catalog online collection, organized by the standard notation of the Coin Catalog (#KM). Here, you will find detailed information and values for each coin, including its year of production, material, and current market value. To make your search even easier, you can filter by coin name in the top field. Discover the rich history and unique characteristics of Belgium's coins and add to your collection today. Enjoy this free euro coin catalog and download in pfd.
We are an eBay Partner and we are compensated if you make a purchase, thank you for your support!
⚡Quick search:
1 euro cent |
2 euro cent |
5 euro cent |
10 euro cent |
20 euro cent |
50 euro cent |
1 euro |
2 euro
10 euro (50th Anniversary of the North-South Road in Brussels)
KM# | 233 |
---|---|
Composition | Silver |
Years | 2002 |
Value |
2 euro (Belgo-Luxembourg Economic Union)
KM# | 240 |
---|---|
Composition | Bimetalica |
Years | 2005 |
Value | 2,03€ - 3,63€ |
10 euro cent
KM# | 242 |
---|---|
Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
Years | 2007 |
Value | 0,19€ - 0,60€ |
20 euro cent
KM# | 243 |
---|---|
Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
Years | 2007 |
Value | 0,17€ - 0,97€ |
50 euro cent
KM# | 244 |
---|---|
Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
Years | 2007 |
Value | 0,42€ - 1,33€ |
2 euro (50th Anniversary of the Treaty of Rome)
KM# | 247 |
---|---|
Composition | Bimetalica |
Years | 2007 |
Value | 2,06€ - 3,68€ |
2 euro (60th Anniversary of the Universal Declaration of Human Rights)
KM# | 248 |
---|---|
Composition | Bimetalica |
Years | 2008 |
Value | 2,18€ - 3,90€ |
20 euro cent
KM# | 278 |
---|---|
Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
Years | 2008 |
Value | 0,13€ - 0,73€ |
50 euro cent
KM# | 279 |
---|---|
Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
Years | 2008 |
Value | 0,48€ - 0,86€ |
2 euro (10th Anniversary of the Economic and Monetary Union)
KM# | 282 |
---|---|
Composition | Bimetalica |
Years | 2009 |
Value | 2,05€ - 3,66€ |
2 euro (200th Anniversary of the Birth of Louis Braille)
KM# | 288 |
---|---|
Composition | Bimetalica |
Years | 2009 |
Value | 2,18€ - 3,90€ |
2 euro (Belgian Presidency of the Council of the European Union)
KM# | 289 |
---|---|
Composition | Bimetalica |
Years | 2010 |
Value | 2,22€ - 2,97€ |
2 euro (100th Anniversary of International Women's Day)
KM# | 308 |
---|---|
Composition | Bimetalica |
Years | 2011 |
Value | 2,16€ - 3,86€ |
2 euro (10th Anniversary of Euro Circulation)
KM# | 315 |
---|---|
Composition | Bimetalica |
Years | 2012 |
Value | 2,17€ - 2,90€ |
2 euro (75th Anniversary of the Queen Elizabeth Music Competition)
KM# | 317 |
---|---|
Composition | Bimetalica |
Years | 2012 |
Value | 2,06€ - 2,75€ |
2 euro (100th Anniversary of the Meteorological Institute)
KM# | 323 |
---|---|
Composition | Bimetalica |
Years | 2013 |
Value | 2,21€ - 2,96€ |
2 euro (100th Anniversary of World War I)
KM# | 345 |
---|---|
Composition | Bimetalica |
Years | 2014 |
Value | 2,05€ - 3,66€ |
2 euro (International Day of Missing Children)
KM# | 365 |
---|---|
Composition | Bimetalica |
Years | 2016 |
Value | 1,67€ - 5,31€ |
2 euro (Belgian team at the Rio 2016 Olympics)
KM# | 366 |
---|---|
Composition | Bimetalica |
Years | 2016 |
Value | 1,47€ - 8,35€ |
2 euro (200th Anniversary of Ghent University)
KM# | 369 |
---|---|
Composition | Bimetalica |
Years | 2017 |
Value | 1,50€ - 8,53€ |
2 euro (200th Anniversary of the University of Liege)
KM# | 370 |
---|---|
Composition | Bimetalica |
Years | 2017 |
Value | 1,52€ - 8,65€ |
2 euro (50th Anniversary of ESRO-2B Satellite Launch)
KM# | 373 |
---|---|
Composition | Bimetalica |
Years | 2018 |
Value |
2 euro (25th Anniversary of the European Monetary Institute)
KM# | 386 |
---|---|
Composition | Bimetalica |
Years | 2019 |
Value | 1,47€ - 8,35€ |
2 euro (450th Anniversary of Pieter Bruegel's Death)
KM# | 387 |
---|---|
Composition | Bimetalica |
Years | 2019 |
Value | 1,44€ - 8,23€ |
2 euro (International Year of Plant Health)
KM# | 407 |
---|---|
Composition | Bimetalica |
Years | 2020 |
Value | 1,17€ - 8,90€ |
2 1/2 euro (100th Anniversary of the Antwerp Olympic Games-1920)
KM# | 409 |
---|---|
Composition | Brass |
Years | 2020 |
Value |
2 1/2 euro (75th Anniversary-Peace and Freedom in Europe)
KM# | 410 |
---|---|
Composition | Brass |
Years | 2020 |
Value |
2 euro (100th Anniversary Belgium-Luxembourg Economic Union)
KM# | 419 |
---|---|
Composition | Bimetalica |
Years | 2021 |
Value |
2 euro (500th Anniversary of Charles V's Golden Gulden)
KM# | 420 |
---|---|
Composition | Bimetalica |
Years | 2021 |
Value |
2 1/2 euro (5th Anniversary of Belgian beer as Intangible Heritage)
KM# | 421 |
---|---|
Composition | Brass |
Years | 2021 |
Value |
2 euro (75th Anniversary of Women's Suffrage in Belgium)
KM# | 439 |
---|---|
Composition | Bimetalica |
Years | 2023 |
Value |
2 euro (Belgian Presidency of the Council of the European Union)
KM# | 445 |
---|---|
Composition | Bimetalica |
Years | 2024 |
Value |